River Club Winter 2018 Week 2
Match Date: 2021-04-06
Open
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Rookies Squad | 6 | 0 | 12 | 0 | 150 | 100.00 | 100.00 |
2 | Cornhole Cartel | 6 | 0 | 12 | 1 | 135 | 100.00 | 92.31 |
3 | Last Bag Standing | 4 | 1 | 8 | 3 | 100 | 80.00 | 72.73 |
4 | OG | 4 | 1 | 8 | 3 | 64 | 80.00 | 72.73 |
5 | Bs wishing As | 4 | 2 | 8 | 5 | 44 | 66.67 | 61.54 |
6 | Baby Goats | 3 | 3 | 7 | 6 | 58 | 50.00 | 53.85 |
7 | Demz Serious | 3 | 3 | 7 | 7 | 31 | 50.00 | 50.00 |
8 | Daddy Fat Sacks | 2 | 4 | 8 | 9 | -24 | 33.33 | 47.06 |
9 | Ford FN Ranger | 2 | 4 | 4 | 9 | -37 | 33.33 | 30.77 |
10 | Throwing Gas | 1 | 5 | 2 | 11 | -123 | 16.67 | 15.38 |
11 | Good Fellas | 0 | 6 | 2 | 12 | -147 | 0.00 | 14.29 |
12 | TBDOpen | 0 | 6 | 0 | 12 | -252 | 0.00 | 0.00 |
Competitive
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | CVB | 4 | 0 | 8 | 0 | 98 | 100.00 | 100.00 |
2 | Lickered Up | 4 | 0 | 8 | 0 | 95 | 100.00 | 100.00 |
3 | Ballers | 3 | 0 | 7 | 2 | 64 | 100.00 | 77.78 |
4 | Itchy and Bossy | 3 | 1 | 6 | 4 | 25 | 75.00 | 60.00 |
5 | Sancho and Lefty | 2 | 1 | 6 | 2 | 65 | 66.67 | 75.00 |
6 | Vrooke | 1 | 1 | 5 | 2 | 36 | 50.00 | 71.43 |
7 | Serious Baggers | 2 | 2 | 4 | 5 | 6 | 50.00 | 44.44 |
8 | Hole Tag Team | 2 | 2 | 4 | 5 | 2 | 50.00 | 44.44 |
9 | WP Boyz | 1 | 1 | 2 | 4 | -38 | 50.00 | 33.33 |
10 | K Town Baggers | 1 | 1 | 2 | 5 | -49 | 50.00 | 28.57 |
11 | Rookies MC | 1 | 2 | 5 | 5 | 29 | 33.33 | 50.00 |
12 | Moore Neveling | 1 | 3 | 4 | 6 | -23 | 25.00 | 40.00 |
13 | Da Fuq | 0 | 3 | 2 | 6 | -39 | 0.00 | 25.00 |
14 | Oil Baggers | 0 | 3 | 2 | 6 | -61 | 0.00 | 25.00 |
15 | Team Dutton | 0 | 2 | 0 | 6 | -100 | 0.00 | 0.00 |
16 | Soft Sacks | 0 | 3 | 0 | 7 | -110 | 0.00 | 0.00 |
Social
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | BB CEO | 6 | 0 | 12 | 1 | 145 | 100.00 | 92.31 |
2 | Better Double Bag It | 6 | 0 | 12 | 1 | 131 | 100.00 | 92.31 |
3 | Camel Corn | 4 | 1 | 10 | 4 | 127 | 80.00 | 71.43 |
4 | B Square | 4 | 2 | 10 | 4 | 91 | 66.67 | 71.43 |
5 | Dos Amigos | 4 | 2 | 9 | 5 | 56 | 66.67 | 64.29 |
6 | Pitching Crew | 4 | 2 | 9 | 5 | 14 | 66.67 | 64.29 |
7 | Hole Masters | 4 | 2 | 8 | 5 | 89 | 66.67 | 61.54 |
8 | Kicking Sacks | 3 | 3 | 7 | 7 | 12 | 50.00 | 50.00 |
9 | Shuck you | 3 | 3 | 8 | 8 | 2 | 50.00 | 50.00 |
10 | The Struggle is Real | 3 | 3 | 7 | 7 | -4 | 50.00 | 50.00 |
11 | Corn Liquor | 3 | 3 | 8 | 8 | -12 | 50.00 | 50.00 |
12 | The Cornies | 3 | 3 | 6 | 7 | -46 | 50.00 | 46.15 |
13 | Texas Boyz | 3 | 3 | 7 | 9 | -5 | 50.00 | 43.75 |
14 | Shaggin is Baggin | 3 | 3 | 6 | 8 | -45 | 50.00 | 42.86 |
15 | Wrong Hole | 2 | 4 | 6 | 9 | -34 | 33.33 | 40.00 |
16 | The Mailmen | 2 | 4 | 5 | 9 | -90 | 33.33 | 35.71 |
17 | 5N5 | 1 | 5 | 4 | 10 | -27 | 16.67 | 28.57 |
18 | Hold my Sack | 1 | 5 | 3 | 11 | -102 | 16.67 | 21.43 |
19 | Corn Fritters | 0 | 5 | 3 | 11 | -109 | 0.00 | 21.43 |
20 | DaBags | 0 | 6 | 1 | 12 | -193 | 0.00 | 7.69 |
Games