River Club Winter 2018 Week 6
Match Date: 2021-05-04
Open
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Cornhole Cartel | 9 | 0 | 18 | 1 | 243 | 100.00 | 94.74 |
2 | Rookies Squad | 8 | 1 | 16 | 4 | 134 | 88.89 | 80.00 |
3 | Last Bag Standing | 7 | 1 | 14 | 3 | 204 | 87.50 | 82.35 |
4 | OG | 6 | 1 | 12 | 3 | 124 | 85.71 | 80.00 |
5 | Bs wishing As | 5 | 3 | 11 | 7 | 92 | 62.50 | 61.11 |
6 | Baby Goats | 4 | 4 | 9 | 8 | 67 | 50.00 | 52.94 |
7 | Daddy Fat Sacks | 4 | 5 | 13 | 11 | 29 | 44.44 | 54.17 |
8 | Demz Serious | 3 | 6 | 7 | 13 | -81 | 33.33 | 35.00 |
9 | Ford FN Ranger | 2 | 5 | 4 | 11 | -79 | 28.57 | 26.67 |
10 | Throwing Gas | 1 | 6 | 2 | 13 | -157 | 14.29 | 13.33 |
11 | Good Fellas | 0 | 8 | 2 | 16 | -199 | 0.00 | 11.11 |
12 | TBDOpen | 0 | 9 | 0 | 18 | -378 | 0.00 | 0.00 |
Competitive
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | CVB | 6 | 0 | 12 | 0 | 159 | 100.00 | 100.00 |
2 | Sancho and Lefty | 4 | 1 | 10 | 2 | 124 | 80.00 | 83.33 |
3 | Lickered Up | 4 | 1 | 9 | 2 | 81 | 80.00 | 81.82 |
4 | Ballers | 4 | 1 | 9 | 4 | 80 | 80.00 | 69.23 |
5 | Vrooke | 2 | 1 | 7 | 3 | 50 | 66.67 | 70.00 |
6 | Rookies MC | 3 | 2 | 9 | 6 | 74 | 60.00 | 60.00 |
7 | Moore Neveling | 3 | 3 | 8 | 7 | 9 | 50.00 | 53.33 |
8 | Hole Tag Team | 3 | 3 | 7 | 7 | 13 | 50.00 | 50.00 |
9 | Itchy and Bossy | 3 | 3 | 7 | 8 | 5 | 50.00 | 46.67 |
10 | Oil Baggers | 2 | 3 | 6 | 6 | -22 | 40.00 | 50.00 |
11 | Serious Baggers | 2 | 3 | 4 | 7 | -20 | 40.00 | 36.36 |
12 | Da Fuq | 2 | 4 | 6 | 8 | 12 | 33.33 | 42.86 |
13 | WP Boyz | 1 | 3 | 2 | 8 | -122 | 25.00 | 20.00 |
14 | K Town Baggers | 1 | 3 | 2 | 9 | -133 | 25.00 | 18.18 |
15 | Team Dutton | 0 | 4 | 0 | 10 | -154 | 0.00 | 0.00 |
16 | Soft Sacks | 0 | 5 | 0 | 11 | -156 | 0.00 | 0.00 |
Social
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Better Double Bag It | 9 | 0 | 18 | 2 | 190 | 100.00 | 90.00 |
2 | BB CEO | 8 | 1 | 17 | 4 | 185 | 88.89 | 80.95 |
3 | Pitching Crew | 7 | 2 | 15 | 6 | 42 | 77.78 | 71.43 |
4 | Camel Corn | 6 | 2 | 14 | 7 | 135 | 75.00 | 66.67 |
5 | B Square | 6 | 3 | 15 | 7 | 146 | 66.67 | 68.18 |
6 | Dos Amigos | 6 | 3 | 14 | 7 | 85 | 66.67 | 66.67 |
7 | Hole Masters | 6 | 3 | 12 | 8 | 116 | 66.67 | 60.00 |
8 | The Cornies | 5 | 4 | 10 | 9 | -47 | 55.56 | 52.63 |
9 | The Struggle is Real | 5 | 4 | 11 | 10 | 15 | 55.56 | 52.38 |
10 | Kicking Sacks | 5 | 4 | 12 | 11 | -1 | 55.56 | 52.17 |
11 | Shuck you | 4 | 5 | 12 | 12 | 27 | 44.44 | 50.00 |
12 | Corn Liquor | 4 | 5 | 10 | 12 | -30 | 44.44 | 45.45 |
13 | Texas Boyz | 4 | 5 | 10 | 13 | -38 | 44.44 | 43.48 |
14 | The Mailmen | 3 | 6 | 8 | 13 | -116 | 33.33 | 38.10 |
15 | Hold my Sack | 3 | 6 | 7 | 13 | -74 | 33.33 | 35.00 |
16 | Shaggin is Baggin | 3 | 6 | 6 | 14 | -82 | 33.33 | 30.00 |
17 | 5N5 | 2 | 7 | 6 | 14 | -55 | 22.22 | 30.00 |
18 | Wrong Hole | 2 | 7 | 6 | 15 | -117 | 22.22 | 28.57 |
19 | Corn Fritters | 1 | 7 | 6 | 15 | -141 | 12.50 | 28.57 |
20 | DaBags | 0 | 9 | 1 | 18 | -240 | 0.00 | 5.26 |
Games