River Club Winter 2018 Week 8
Match Date:
Open
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Bs wishing As | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | TBDOpen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | OG | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Good Fellas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Ford FN Ranger | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Cornhole Cartel | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Baby Goats | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Last Bag Standing | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9 | Rookies Squad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
10 | Daddy Fat Sacks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | Demz Serious | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Throwing Gas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Competitive
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Team Dutton | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Rookies MC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Soft Sacks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | CVB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | K Town Baggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Oil Baggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Hole Tag Team | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Lickered Up | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9 | Itchy and Bossy | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
10 | Sancho and Lefty | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | WP Boyz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Vrooke | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
13 | Moore Neveling | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Serious Baggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
15 | Ballers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Da Fuq | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Social
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Shuck you | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | BB CEO | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | The Mailmen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | B Square | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Camel Corn | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Wrong Hole | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Kicking Sacks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Texas Boyz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9 | The Cornies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
10 | Corn Fritters | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | Shaggin is Baggin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Dos Amigos | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
13 | 5N5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | The Struggle is Real | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
15 | Hold my Sack | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Better Double Bag It | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
17 | Pitching Crew | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
18 | DaBags | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
19 | Hole Masters | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
20 | Corn Liquor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Games