Mule Barn Spring 2019 Week 6
Match Date: 2021-02-04
Open
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Smoke Show | 13 | 3 | 28 | 9 | 229 | 81.25 | 75.68 |
2 | SuperNova | 12 | 4 | 25 | 10 | 168 | 75.00 | 71.43 |
3 | Better Choice | 11 | 5 | 24 | 14 | 161 | 68.75 | 63.16 |
4 | Air Hole It | 10 | 5 | 26 | 13 | 199 | 66.67 | 66.67 |
5 | Its About Time | 9 | 7 | 21 | 18 | 51 | 56.25 | 53.85 |
6 | Knabe Woodwork | 9 | 7 | 19 | 17 | -28 | 56.25 | 52.78 |
7 | ACE HOLES | 7 | 8 | 16 | 20 | 1 | 46.67 | 44.44 |
8 | Make it Rain | 7 | 9 | 18 | 20 | 33 | 43.75 | 47.37 |
9 | We Suck A Gain | 5 | 9 | 16 | 22 | -46 | 35.71 | 42.11 |
10 | GAMECHANGERS | 5 | 10 | 13 | 23 | -113 | 33.33 | 36.11 |
11 | Playmakers | 3 | 10 | 8 | 20 | -154 | 23.08 | 28.57 |
12 | Notre Dame | 1 | 15 | 2 | 30 | -501 | 6.25 | 6.25 |
Competitive
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Apex Baggers | 13 | 1 | 28 | 9 | 243 | 92.86 | 75.68 |
2 | Sinkin and Drinkin | 13 | 2 | 28 | 8 | 280 | 86.67 | 77.78 |
3 | Leprecanos | 11 | 4 | 22 | 13 | 138 | 73.33 | 62.86 |
4 | Hole Hunters | 11 | 5 | 24 | 14 | 105 | 68.75 | 63.16 |
5 | Blanks and The Bagger | 10 | 5 | 23 | 12 | 187 | 66.67 | 65.71 |
6 | Wild Bags | 9 | 5 | 22 | 12 | 137 | 64.29 | 64.71 |
7 | We So Corny | 8 | 5 | 22 | 14 | 120 | 61.54 | 61.11 |
8 | Say When | 9 | 7 | 18 | 17 | -1 | 56.25 | 51.43 |
9 | C-Holes | 8 | 7 | 18 | 16 | 24 | 53.33 | 52.94 |
10 | Take a Mulligan | 7 | 7 | 16 | 17 | -37 | 50.00 | 48.48 |
11 | Corn Tossers | 5 | 10 | 15 | 21 | -52 | 33.33 | 41.67 |
12 | Texas Aces | 5 | 10 | 14 | 20 | -55 | 33.33 | 41.18 |
13 | Corn Thurgz and Harmony | 3 | 11 | 7 | 25 | -170 | 21.43 | 21.88 |
14 | We Dem Bros | 2 | 12 | 8 | 24 | -138 | 14.29 | 25.00 |
15 | T-Baggers | 2 | 13 | 6 | 26 | -357 | 13.33 | 18.75 |
16 | Fat Stacks | 2 | 14 | 5 | 28 | -424 | 12.50 | 15.15 |
Social
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Livin Lucky | 13 | 0 | 26 | 5 | 308 | 100.00 | 83.87 |
2 | Ranchwood Ringers | 12 | 1 | 25 | 5 | 313 | 92.31 | 83.33 |
3 | Slingshots | 12 | 1 | 24 | 6 | 244 | 92.31 | 80.00 |
4 | Dirty South Spinners | 12 | 1 | 24 | 7 | 272 | 92.31 | 77.42 |
5 | The Corn Ballers and Shot Callers | 11 | 2 | 23 | 7 | 239 | 84.62 | 76.67 |
6 | EnE Autoglass | 10 | 2 | 22 | 5 | 280 | 83.33 | 81.48 |
7 | Dos Amigos | 10 | 3 | 23 | 8 | 199 | 76.92 | 74.19 |
8 | Team Voldermort | 10 | 3 | 21 | 8 | 209 | 76.92 | 72.41 |
9 | Amateur Cornstars | 9 | 4 | 19 | 10 | 137 | 69.23 | 65.52 |
10 | Dilly Dilly | 8 | 4 | 20 | 11 | 136 | 66.67 | 64.52 |
11 | Stingers | 8 | 4 | 19 | 11 | 109 | 66.67 | 63.33 |
12 | Popped Your Cornhole | 6 | 7 | 15 | 14 | 5 | 46.15 | 51.72 |
13 | Hole Takers | 6 | 7 | 14 | 15 | -10 | 46.15 | 48.28 |
14 | Corn Dawgs | 6 | 7 | 14 | 16 | -50 | 46.15 | 46.67 |
15 | Bad News Bags | 5 | 8 | 13 | 18 | -73 | 38.46 | 41.94 |
16 | Bag Moon Rising | 5 | 8 | 12 | 19 | -126 | 38.46 | 38.71 |
17 | A work still in progress | 5 | 8 | 11 | 19 | -128 | 38.46 | 36.67 |
18 | Cornweiser | 4 | 8 | 10 | 16 | -46 | 33.33 | 38.46 |
19 | Driveway Drinkers | 4 | 9 | 13 | 21 | -90 | 30.77 | 38.24 |
20 | Dont Touch My Bags | 3 | 10 | 8 | 21 | -163 | 23.08 | 27.59 |
21 | The P Boys | 2 | 9 | 5 | 19 | -241 | 18.18 | 20.83 |
22 | Throwin Bs | 2 | 11 | 7 | 22 | -195 | 15.38 | 24.14 |
23 | Space Force | 2 | 11 | 6 | 22 | -184 | 15.38 | 21.43 |
24 | Off in the closet | 1 | 12 | 6 | 25 | -310 | 7.69 | 19.35 |
25 | Green Weenie | 0 | 13 | 2 | 26 | -381 | 0.00 | 7.14 |
26 | Double Bogey | 0 | 13 | 0 | 26 | -454 | 0.00 | 0.00 |
Games