Mule Barn Spring 2019 Week 6
Match Date: 2021-05-06
Open
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Totes MaGoats | 7 | 3 | 14 | 8 | 96 | 70.00 | 63.64 |
2 | Shot Callerz | 7 | 3 | 14 | 10 | 31 | 70.00 | 58.33 |
3 | Worst Choice | 6 | 3 | 13 | 8 | 121 | 66.67 | 61.90 |
4 | SUPERNOVA | 5 | 3 | 14 | 7 | 55 | 62.50 | 66.67 |
5 | Old Saggy Bags | 6 | 4 | 15 | 10 | -3 | 60.00 | 60.00 |
6 | BAD BOYS | 5 | 4 | 11 | 11 | 6 | 55.56 | 50.00 |
7 | SKOL | 4 | 4 | 12 | 12 | -12 | 50.00 | 50.00 |
8 | Nothing but in the hole | 4 | 6 | 11 | 13 | 12 | 40.00 | 45.83 |
9 | Hole Hunters | 4 | 6 | 11 | 13 | -1 | 40.00 | 45.83 |
10 | Shots! Shots! Shots! | 3 | 5 | 7 | 14 | -111 | 37.50 | 33.33 |
11 | Thunder Buddies | 3 | 6 | 8 | 13 | -62 | 33.33 | 38.10 |
12 | Junk Yard Dawgs | 0 | 7 | 3 | 14 | -133 | 0.00 | 17.65 |
Competitive
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | LFG!! | 9 | 0 | 18 | 0 | 243 | 100.00 | 100.00 |
2 | Sanford & son | 9 | 0 | 18 | 2 | 192 | 100.00 | 90.00 |
3 | Leprecanos | 9 | 0 | 18 | 3 | 227 | 100.00 | 85.71 |
4 | Apex Baggers | 7 | 1 | 17 | 5 | 197 | 87.50 | 77.27 |
5 | E&E autoglass | 6 | 2 | 13 | 5 | 165 | 75.00 | 72.22 |
6 | Corn Tossers | 6 | 3 | 13 | 7 | 55 | 66.67 | 65.00 |
7 | We so Corny | 6 | 3 | 13 | 9 | 96 | 66.67 | 59.09 |
8 | Floor Baggers | 5 | 3 | 11 | 10 | 27 | 62.50 | 52.38 |
9 | Blind squirrels | 3 | 5 | 7 | 12 | -82 | 37.50 | 36.84 |
10 | D-Bags | 3 | 6 | 6 | 14 | -95 | 33.33 | 30.00 |
11 | Holes R Us | 2 | 7 | 9 | 14 | -99 | 22.22 | 39.13 |
12 | Sharmen | 2 | 7 | 6 | 14 | -74 | 22.22 | 30.00 |
13 | 455 Masters of the Hole | 1 | 7 | 6 | 14 | -122 | 12.50 | 30.00 |
14 | Banana Fireball Shooters | 1 | 8 | 5 | 16 | -172 | 11.11 | 23.81 |
15 | DIRT BAGS | 0 | 9 | 0 | 18 | -241 | 0.00 | 0.00 |
16 | Bag Moon Rising | 0 | 8 | 0 | 17 | -317 | 0.00 | 0.00 |
Social
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Dirty South Spinners | 9 | 0 | 18 | 0 | 267 | 100.00 | 100.00 |
2 | Livin Lucky | 9 | 0 | 18 | 0 | 226 | 100.00 | 100.00 |
3 | 4 on the Board | 9 | 0 | 18 | 1 | 251 | 100.00 | 94.74 |
4 | Come and Take it | 8 | 1 | 16 | 2 | 190 | 88.89 | 88.89 |
5 | Baggin & bragging | 8 | 1 | 16 | 4 | 196 | 88.89 | 80.00 |
6 | J n S | 7 | 1 | 17 | 7 | 159 | 87.50 | 70.83 |
7 | I got 2nd Rd | 7 | 3 | 15 | 7 | 110 | 70.00 | 68.18 |
8 | Popped your cornhole | 6 | 3 | 13 | 7 | 59 | 66.67 | 65.00 |
9 | Corn Dawgs | 6 | 3 | 13 | 9 | 14 | 66.67 | 59.09 |
10 | Cornhustlers | 5 | 3 | 11 | 9 | 53 | 62.50 | 55.00 |
11 | J-Holes | 5 | 4 | 12 | 8 | 38 | 55.56 | 60.00 |
12 | Amateur Cornstars | 5 | 4 | 11 | 9 | 57 | 55.56 | 55.00 |
13 | Gil 2 the Way | 5 | 4 | 10 | 9 | 24 | 55.56 | 52.63 |
14 | J & J | 4 | 4 | 10 | 9 | 77 | 50.00 | 52.63 |
15 | M & M | 4 | 5 | 9 | 12 | -34 | 44.44 | 42.86 |
16 | Hole Patrol | 4 | 5 | 8 | 11 | -34 | 44.44 | 42.11 |
17 | Throwin Bs | 4 | 5 | 8 | 12 | -69 | 44.44 | 40.00 |
18 | Dos Amigos | 3 | 5 | 8 | 11 | -17 | 37.50 | 42.11 |
19 | The Great Cornholios | 3 | 6 | 9 | 12 | -91 | 33.33 | 42.86 |
20 | Woods Edge | 2 | 7 | 6 | 14 | -75 | 22.22 | 30.00 |
21 | Girl Power | 2 | 7 | 6 | 14 | -131 | 22.22 | 30.00 |
22 | GJ Ranchers | 2 | 7 | 6 | 15 | -86 | 22.22 | 28.57 |
23 | Green team | 2 | 7 | 4 | 15 | -217 | 22.22 | 21.05 |
24 | York Girls | 1 | 6 | 2 | 12 | -142 | 14.29 | 14.29 |
25 | Babes & Bags | 1 | 7 | 2 | 14 | -183 | 12.50 | 12.50 |
26 | Yee haw | 1 | 8 | 5 | 16 | -125 | 11.11 | 23.81 |
27 | Bean Baggers | 1 | 8 | 2 | 16 | -222 | 11.11 | 11.11 |
28 | Game of Throws | 0 | 9 | 0 | 18 | -295 | 0.00 | 0.00 |
Games