Mule Barn Spring 2019 Week 8
Match Date: 2021-02-18
Open
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Smoke Show | 19 | 3 | 40 | 11 | 369 | 86.36 | 78.43 |
2 | SuperNova | 15 | 7 | 33 | 17 | 144 | 68.18 | 66.00 |
3 | Better Choice | 15 | 7 | 33 | 19 | 197 | 68.18 | 63.46 |
4 | Air Hole It | 13 | 8 | 34 | 20 | 251 | 61.90 | 62.96 |
5 | Its About Time | 12 | 10 | 29 | 26 | 70 | 54.55 | 52.73 |
6 | Make it Rain | 11 | 11 | 27 | 25 | 72 | 50.00 | 51.92 |
7 | Knabe Woodwork | 11 | 11 | 23 | 25 | -54 | 50.00 | 47.92 |
8 | ACE HOLES | 10 | 11 | 23 | 27 | 15 | 47.62 | 46.00 |
9 | We Suck A Gain | 9 | 11 | 25 | 27 | 10 | 45.00 | 48.08 |
10 | GAMECHANGERS | 7 | 14 | 18 | 32 | -165 | 33.33 | 36.00 |
11 | Playmakers | 5 | 14 | 12 | 29 | -189 | 26.32 | 29.27 |
12 | Notre Dame | 1 | 21 | 3 | 42 | -720 | 4.55 | 6.67 |
Competitive
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Sinkin and Drinkin | 18 | 3 | 38 | 11 | 385 | 85.71 | 77.55 |
2 | Apex Baggers | 15 | 4 | 34 | 17 | 255 | 78.95 | 66.67 |
3 | Leprecanos | 15 | 5 | 30 | 18 | 175 | 75.00 | 62.50 |
4 | Wild Bags | 14 | 5 | 32 | 14 | 209 | 73.68 | 69.57 |
5 | Hole Hunters | 16 | 6 | 35 | 18 | 215 | 72.73 | 66.04 |
6 | Blanks and The Bagger | 13 | 7 | 29 | 16 | 231 | 65.00 | 64.44 |
7 | We So Corny | 13 | 7 | 31 | 19 | 161 | 65.00 | 62.00 |
8 | C-Holes | 13 | 8 | 29 | 19 | 109 | 61.90 | 60.42 |
9 | Say When | 13 | 9 | 27 | 22 | 48 | 59.09 | 55.10 |
10 | Take a Mulligan | 8 | 12 | 22 | 25 | -58 | 40.00 | 46.81 |
11 | Texas Aces | 7 | 12 | 21 | 27 | -29 | 36.84 | 43.75 |
12 | Corn Tossers | 7 | 14 | 20 | 30 | -77 | 33.33 | 40.00 |
13 | Corn Thurgz and Harmony | 4 | 15 | 11 | 34 | -221 | 21.05 | 24.44 |
14 | We Dem Bros | 3 | 17 | 12 | 34 | -197 | 15.00 | 26.09 |
15 | T-Baggers | 2 | 19 | 6 | 38 | -530 | 9.52 | 13.64 |
16 | Fat Stacks | 2 | 20 | 5 | 40 | -676 | 9.09 | 11.11 |
Social
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Dirty South Spinners | 17 | 1 | 34 | 7 | 436 | 94.44 | 82.93 |
2 | Livin Lucky | 17 | 1 | 34 | 7 | 418 | 94.44 | 82.93 |
3 | EnE Autoglass | 16 | 2 | 34 | 5 | 473 | 88.89 | 87.18 |
4 | Ranchwood Ringers | 16 | 2 | 34 | 8 | 429 | 88.89 | 80.95 |
5 | The Corn Ballers and Shot Callers | 16 | 2 | 33 | 8 | 392 | 88.89 | 80.49 |
6 | Slingshots | 16 | 2 | 32 | 10 | 318 | 88.89 | 76.19 |
7 | Dos Amigos | 13 | 5 | 30 | 12 | 259 | 72.22 | 71.43 |
8 | Dilly Dilly | 13 | 5 | 30 | 16 | 208 | 72.22 | 65.22 |
9 | Stingers | 12 | 6 | 29 | 16 | 186 | 66.67 | 64.44 |
10 | Amateur Cornstars | 12 | 6 | 25 | 14 | 193 | 66.67 | 64.10 |
11 | Team Voldermort | 11 | 7 | 24 | 16 | 117 | 61.11 | 60.00 |
12 | Hole Takers | 10 | 8 | 23 | 17 | 125 | 55.56 | 57.50 |
13 | Corn Dawgs | 9 | 9 | 21 | 20 | 4 | 50.00 | 51.22 |
14 | Popped Your Cornhole | 8 | 10 | 21 | 22 | -39 | 44.44 | 48.84 |
15 | Bad News Bags | 8 | 10 | 19 | 23 | -49 | 44.44 | 45.24 |
16 | Driveway Drinkers | 7 | 11 | 19 | 26 | -99 | 38.89 | 42.22 |
17 | A work still in progress | 7 | 11 | 16 | 25 | -104 | 38.89 | 39.02 |
18 | Cornweiser | 6 | 12 | 16 | 24 | -90 | 33.33 | 40.00 |
19 | Bag Moon Rising | 5 | 13 | 12 | 29 | -286 | 27.78 | 29.27 |
20 | Space Force | 4 | 14 | 10 | 28 | -185 | 22.22 | 26.32 |
21 | The P Boys | 3 | 13 | 7 | 27 | -338 | 18.75 | 20.59 |
22 | Throwin Bs | 3 | 15 | 9 | 30 | -275 | 16.67 | 23.08 |
23 | Dont Touch My Bags | 3 | 15 | 8 | 31 | -342 | 16.67 | 20.51 |
24 | Off in the closet | 1 | 17 | 6 | 35 | -496 | 5.56 | 14.63 |
25 | Green Weenie | 0 | 18 | 2 | 36 | -591 | 0.00 | 5.26 |
26 | Double Bogey | 0 | 18 | 0 | 36 | -664 | 0.00 | 0.00 |
Games