Mule Barn Spring 2019 Week 8
Match Date: 2021-05-20
Open
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Totes MaGoats | 18 | 4 | 37 | 11 | 394 | 81.82 | 77.08 |
2 | Shot Callerz | 17 | 5 | 35 | 16 | 231 | 77.27 | 68.63 |
3 | SUPERNOVA | 15 | 7 | 32 | 18 | 98 | 68.18 | 64.00 |
4 | SKOL | 14 | 7 | 33 | 21 | 159 | 66.67 | 61.11 |
5 | Worst Choice | 12 | 9 | 26 | 21 | 124 | 57.14 | 55.32 |
6 | Nothing but in the hole | 11 | 11 | 26 | 26 | 69 | 50.00 | 50.00 |
7 | Hole Hunters | 10 | 11 | 25 | 26 | 0 | 47.62 | 49.02 |
8 | Old Saggy Bags | 9 | 13 | 25 | 29 | -93 | 40.91 | 46.30 |
9 | BAD BOYS | 8 | 13 | 20 | 29 | -104 | 38.10 | 40.82 |
10 | Shots! Shots! Shots! | 6 | 15 | 18 | 34 | -200 | 28.57 | 34.62 |
11 | Thunder Buddies | 5 | 16 | 12 | 33 | -213 | 23.81 | 26.67 |
12 | Junk Yard Dawgs | 2 | 16 | 8 | 33 | -466 | 11.11 | 19.51 |
Competitive
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Leprecanos | 21 | 0 | 42 | 7 | 542 | 100.00 | 85.71 |
2 | LFG!! | 20 | 1 | 41 | 3 | 568 | 95.24 | 93.18 |
3 | Sanford & son | 19 | 2 | 39 | 9 | 350 | 90.48 | 81.25 |
4 | E&E autoglass | 14 | 6 | 31 | 16 | 297 | 70.00 | 65.96 |
5 | Apex Baggers | 14 | 7 | 31 | 20 | 180 | 66.67 | 60.78 |
6 | Corn Tossers | 13 | 8 | 30 | 19 | 159 | 61.90 | 61.22 |
7 | We so Corny | 11 | 10 | 25 | 25 | 75 | 52.38 | 50.00 |
8 | Sharmen | 9 | 12 | 24 | 26 | 6 | 42.86 | 48.00 |
9 | Blind squirrels | 8 | 11 | 20 | 26 | -104 | 42.11 | 43.48 |
10 | Floor Baggers | 8 | 13 | 19 | 29 | -130 | 38.10 | 39.58 |
11 | D-Bags | 8 | 13 | 20 | 31 | -116 | 38.10 | 39.22 |
12 | 455 Masters of the Hole | 7 | 13 | 19 | 29 | -145 | 35.00 | 39.58 |
13 | Holes R Us | 7 | 14 | 22 | 30 | -85 | 33.33 | 42.31 |
14 | Banana Fireball Shooters | 4 | 17 | 14 | 35 | -337 | 19.05 | 28.57 |
15 | DIRT BAGS | 1 | 18 | 4 | 37 | -481 | 5.26 | 9.76 |
16 | Bag Moon Rising | 0 | 19 | 0 | 39 | -779 | 0.00 | 0.00 |
Social
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Dirty South Spinners | 19 | 0 | 39 | 1 | 577 | 100.00 | 97.50 |
2 | 4 on the Board | 21 | 0 | 42 | 3 | 538 | 100.00 | 93.33 |
3 | Livin Lucky | 20 | 1 | 40 | 2 | 544 | 95.24 | 95.24 |
4 | Come and Take it | 18 | 3 | 37 | 9 | 400 | 85.71 | 80.43 |
5 | Baggin & bragging | 16 | 4 | 34 | 13 | 348 | 80.00 | 72.34 |
6 | J n S | 14 | 5 | 33 | 17 | 205 | 73.68 | 66.00 |
7 | Gil 2 the Way | 13 | 8 | 27 | 17 | 165 | 61.90 | 61.36 |
8 | J & J | 12 | 8 | 28 | 20 | 183 | 60.00 | 58.33 |
9 | I got 2nd Rd | 13 | 9 | 27 | 20 | 144 | 59.09 | 57.45 |
10 | Popped your cornhole | 11 | 8 | 29 | 18 | 136 | 57.89 | 61.70 |
11 | Woods Edge | 12 | 9 | 27 | 21 | 139 | 57.14 | 56.25 |
12 | Amateur Cornstars | 12 | 9 | 26 | 21 | 88 | 57.14 | 55.32 |
13 | Throwin Bs | 11 | 9 | 23 | 24 | 36 | 55.00 | 48.94 |
14 | J-Holes | 11 | 10 | 26 | 22 | 95 | 52.38 | 54.17 |
15 | Corn Dawgs | 11 | 10 | 24 | 24 | -10 | 52.38 | 50.00 |
16 | Hole Patrol | 10 | 10 | 24 | 22 | 80 | 50.00 | 52.17 |
17 | Cornhustlers | 10 | 10 | 22 | 25 | -26 | 50.00 | 46.81 |
18 | The Great Cornholios | 10 | 11 | 27 | 23 | 31 | 47.62 | 54.00 |
19 | Dos Amigos | 7 | 11 | 20 | 25 | -6 | 38.89 | 44.44 |
20 | Girl Power | 8 | 13 | 20 | 27 | -63 | 38.10 | 42.55 |
21 | Yee haw | 5 | 16 | 14 | 34 | -237 | 23.81 | 29.17 |
22 | Babes & Bags | 5 | 16 | 11 | 33 | -288 | 23.81 | 25.00 |
23 | M & M | 4 | 14 | 9 | 36 | -538 | 22.22 | 20.00 |
24 | GJ Ranchers | 4 | 17 | 12 | 35 | -267 | 19.05 | 25.53 |
25 | Game of Throws | 3 | 18 | 6 | 36 | -518 | 14.29 | 14.29 |
26 | Bean Baggers | 2 | 18 | 6 | 36 | -493 | 10.00 | 14.29 |
27 | Green team | 2 | 20 | 4 | 41 | -763 | 9.09 | 8.89 |
28 | York Girls | 1 | 18 | 4 | 36 | -500 | 5.26 | 10.00 |
Games