Season 17 Week 7
Match Date: 2021-02-23
Open
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | JC/Marc | 4 | 1 | 9 | 4 | 42 | 80.00 | 69.23 |
2 | Andrew/Ben | 3 | 1 | 7 | 5 | 1 | 75.00 | 58.33 |
3 | J.D./Curt | 4 | 2 | 9 | 5 | 78 | 66.67 | 64.29 |
4 | Casey/Rolando | 4 | 2 | 8 | 6 | 21 | 66.67 | 57.14 |
5 | John/Juan | 4 | 2 | 9 | 7 | 30 | 66.67 | 56.25 |
6 | Al/Josh | 3 | 2 | 8 | 5 | 46 | 60.00 | 61.54 |
7 | Richie/Clayton | 3 | 2 | 6 | 6 | -18 | 60.00 | 50.00 |
8 | Dino/Alfonso | 2 | 4 | 7 | 8 | -2 | 33.33 | 46.67 |
9 | Chris/Danny | 0 | 5 | 3 | 10 | -75 | 0.00 | 23.08 |
10 | Casey/Rich | 0 | 6 | 2 | 12 | -123 | 0.00 | 14.29 |
Competitive
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Michael/Dwight | 6 | 0 | 12 | 3 | 123 | 100.00 | 80.00 |
2 | Lucas/Doug | 4 | 2 | 8 | 6 | -14 | 66.67 | 57.14 |
3 | Rob/Pete | 3 | 2 | 8 | 6 | 46 | 60.00 | 57.14 |
4 | Rawdy/Shane | 3 | 2 | 7 | 6 | 2 | 60.00 | 53.85 |
5 | Bailey/Anthony | 3 | 2 | 6 | 6 | -32 | 60.00 | 50.00 |
6 | Baron/Lance | 3 | 3 | 9 | 6 | 87 | 50.00 | 60.00 |
7 | Corey/Hunter | 3 | 3 | 9 | 7 | 28 | 50.00 | 56.25 |
8 | Nathan/Trevor | 2 | 2 | 5 | 5 | 2 | 50.00 | 50.00 |
9 | Wes/Zach | 2 | 3 | 4 | 7 | -45 | 40.00 | 36.36 |
10 | Roger/Chauncy | 1 | 4 | 6 | 9 | -75 | 20.00 | 40.00 |
11 | David/Jason | 1 | 4 | 3 | 8 | -19 | 20.00 | 27.27 |
12 | Jade/Fernando | 1 | 5 | 3 | 11 | -103 | 16.67 | 21.43 |
Social
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Shawn/Stephen | 5 | 0 | 12 | 2 | 112 | 100.00 | 85.71 |
2 | Steve/Dawn | 5 | 1 | 10 | 4 | 84 | 83.33 | 71.43 |
3 | Brandee/Jeff | 4 | 2 | 10 | 4 | 95 | 66.67 | 71.43 |
4 | Naz/Mike | 4 | 2 | 9 | 5 | 14 | 66.67 | 64.29 |
5 | John/Jayson | 4 | 2 | 9 | 7 | 35 | 66.67 | 56.25 |
6 | Aaron/Eric | 4 | 2 | 8 | 7 | 9 | 66.67 | 53.33 |
7 | Pete/Mark | 3 | 2 | 8 | 6 | 11 | 60.00 | 57.14 |
8 | Jimmy/Kellen | 3 | 3 | 8 | 7 | 9 | 50.00 | 53.33 |
9 | Scott/Jerry | 3 | 3 | 7 | 7 | -17 | 50.00 | 50.00 |
10 | Tommy/Trenton | 2 | 3 | 6 | 7 | -9 | 40.00 | 46.15 |
11 | Gary/Don | 1 | 4 | 3 | 8 | -53 | 20.00 | 27.27 |
12 | Hayden/Terry | 1 | 4 | 2 | 9 | -64 | 20.00 | 18.18 |
13 | Michael/Travis | 0 | 5 | 3 | 11 | -100 | 0.00 | 21.43 |
14 | Bobby/Steve | 0 | 6 | 1 | 12 | -129 | 0.00 | 7.69 |
Beginner
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Phillip/Sean | 5 | 0 | 10 | 0 | 113 | 100.00 | 100.00 |
2 | Aaron/Jonathan | 4 | 0 | 8 | 1 | 127 | 100.00 | 88.89 |
3 | John/Tim | 5 | 0 | 10 | 2 | 80 | 100.00 | 83.33 |
4 | Kenny/Vic | 5 | 1 | 10 | 3 | 79 | 83.33 | 76.92 |
5 | Lexi/Jeri | 4 | 1 | 8 | 2 | 110 | 80.00 | 80.00 |
6 | Leticia/Albert | 4 | 2 | 8 | 5 | 19 | 66.67 | 61.54 |
7 | Britt/Tony | 3 | 2 | 7 | 4 | 89 | 60.00 | 63.64 |
8 | Todd/Todd | 3 | 2 | 7 | 5 | 42 | 60.00 | 58.33 |
9 | Adam/Dakota | 3 | 2 | 6 | 6 | 17 | 60.00 | 50.00 |
10 | Darren/Randy | 2 | 3 | 5 | 6 | 15 | 40.00 | 45.45 |
11 | Bob/Joe | 2 | 3 | 5 | 6 | 0 | 40.00 | 45.45 |
12 | Karen/Makala | 1 | 4 | 4 | 8 | -66 | 20.00 | 33.33 |
13 | Jason/Rodney | 1 | 4 | 3 | 9 | -93 | 20.00 | 25.00 |
14 | Gerald/Kevin | 1 | 4 | 2 | 8 | -86 | 20.00 | 20.00 |
15 | Ryan/Jennifer | 1 | 4 | 2 | 8 | -114 | 20.00 | 20.00 |
16 | Mallory/Shelby | 1 | 5 | 4 | 10 | -67 | 16.67 | 28.57 |
17 | John/Jerry | 0 | 3 | 0 | 6 | -126 | 0.00 | 0.00 |
18 | Danille/Leslie | 0 | 5 | 0 | 10 | -139 | 0.00 | 0.00 |
Games