Season 17 Week 7
Match Date: 2021-10-26
Open
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | JD/Neal | 18 | 0 | 36 | 3 | 436 | 100.00 | 92.31 |
2 | Anthony/John | 12 | 6 | 26 | 15 | 121 | 66.67 | 63.41 |
3 | JC/Marc | 11 | 7 | 26 | 18 | 77 | 61.11 | 59.09 |
4 | Baron/JohnR | 11 | 7 | 25 | 18 | 82 | 61.11 | 58.14 |
5 | Dwight/Michael | 11 | 7 | 26 | 20 | 61 | 61.11 | 56.52 |
6 | Richie/RoRo | 10 | 8 | 23 | 18 | 59 | 55.56 | 56.10 |
7 | Phillip/Brandee | 7 | 10 | 20 | 25 | -65 | 41.18 | 44.44 |
8 | Jaysen/Angel | 6 | 12 | 17 | 28 | -80 | 33.33 | 37.78 |
9 | Al/Alfonso | 6 | 12 | 15 | 27 | -64 | 33.33 | 35.71 |
10 | Andrew/Ben | 6 | 12 | 15 | 27 | -186 | 33.33 | 35.71 |
11 | Chris/Tom | 5 | 13 | 13 | 30 | -244 | 27.78 | 30.23 |
12 | Rob/Pete | 4 | 13 | 15 | 28 | -197 | 23.53 | 34.88 |
Competitive
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Lucas/Doug | 16 | 2 | 33 | 12 | 267 | 88.89 | 73.33 |
2 | Steve/Stephen | 16 | 2 | 33 | 12 | 217 | 88.89 | 73.33 |
3 | Luke/Josh | 14 | 4 | 32 | 12 | 230 | 77.78 | 72.73 |
4 | Bailey/Anthony | 10 | 7 | 22 | 18 | 50 | 58.82 | 55.00 |
5 | Jeff/Brian | 10 | 8 | 23 | 21 | -60 | 55.56 | 52.27 |
6 | David/Jason | 8 | 9 | 20 | 20 | 13 | 47.06 | 50.00 |
7 | Roger/Chauncy | 8 | 10 | 21 | 22 | 30 | 44.44 | 48.84 |
8 | Michael/Travis | 8 | 10 | 21 | 24 | -23 | 44.44 | 46.67 |
9 | Tommy/Trent | 6 | 12 | 18 | 25 | -41 | 33.33 | 41.86 |
10 | Casey/Rich | 6 | 12 | 15 | 26 | -160 | 33.33 | 36.59 |
11 | Kevin/Corey | 3 | 15 | 7 | 30 | -300 | 16.67 | 18.92 |
12 | Joel/Jennifer | 2 | 16 | 9 | 32 | -223 | 11.11 | 21.95 |
Social
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Aaron/Aric | 15 | 2 | 34 | 8 | 321 | 88.24 | 80.95 |
2 | Fernando/Jade | 14 | 3 | 30 | 9 | 301 | 82.35 | 76.92 |
3 | Hayden/Terry | 14 | 4 | 30 | 12 | 234 | 77.78 | 71.43 |
4 | Randy/Brandyn | 10 | 6 | 24 | 15 | 84 | 62.50 | 61.54 |
5 | Issac/Charles | 10 | 6 | 23 | 18 | 25 | 62.50 | 56.10 |
6 | Nick/Cassie | 11 | 7 | 27 | 16 | 190 | 61.11 | 62.79 |
7 | Chris/Tadd | 11 | 7 | 23 | 18 | -1 | 61.11 | 56.10 |
8 | Eric/Homer | 10 | 8 | 23 | 20 | 77 | 55.56 | 53.49 |
9 | Pete/Mark | 8 | 7 | 20 | 17 | 57 | 53.33 | 54.05 |
10 | Bob/Melinda | 8 | 7 | 18 | 21 | -6 | 53.33 | 46.15 |
11 | Shawn/Aaron | 9 | 9 | 22 | 23 | 12 | 50.00 | 48.89 |
12 | Todd/Todd | 8 | 10 | 22 | 23 | 20 | 44.44 | 48.89 |
13 | John/Tim | 8 | 10 | 19 | 21 | -1 | 44.44 | 47.50 |
14 | Gary/Don | 8 | 10 | 20 | 26 | -84 | 44.44 | 43.48 |
15 | Jim/Scott | 7 | 9 | 17 | 23 | -120 | 43.75 | 42.50 |
16 | Rodney/Jason | 7 | 11 | 18 | 24 | -57 | 38.89 | 42.86 |
17 | Stephen/Tyler | 3 | 12 | 14 | 24 | -111 | 20.00 | 36.84 |
18 | Vick/Rick | 3 | 13 | 10 | 30 | -322 | 18.75 | 25.00 |
19 | Jeff/Bobby | 3 | 15 | 8 | 32 | -292 | 16.67 | 20.00 |
20 | Lexi/Jeri | 2 | 13 | 5 | 27 | -328 | 13.33 | 15.63 |
Beginner
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Dillon/Joel | 18 | 0 | 36 | 0 | 555 | 100.00 | 100.00 |
2 | Darren/Randy | 16 | 2 | 32 | 6 | 371 | 88.89 | 84.21 |
3 | Nathan/Austin | 15 | 3 | 31 | 7 | 336 | 83.33 | 81.58 |
4 | Lester/Michael | 14 | 4 | 30 | 12 | 239 | 77.78 | 71.43 |
5 | Misty/Brandi | 14 | 4 | 30 | 12 | 199 | 77.78 | 71.43 |
6 | David/Scott | 12 | 6 | 26 | 16 | 169 | 66.67 | 61.90 |
7 | Aaron/Sergio | 11 | 6 | 24 | 15 | 140 | 64.71 | 61.54 |
8 | CJ/Oz | 11 | 7 | 23 | 16 | 63 | 61.11 | 58.97 |
9 | George/Leticia | 11 | 7 | 22 | 19 | 98 | 61.11 | 53.66 |
10 | Martin/Richard | 10 | 8 | 23 | 17 | 83 | 55.56 | 57.50 |
11 | Bob/Joe | 10 | 8 | 24 | 18 | 55 | 55.56 | 57.14 |
12 | Trevor/Joc | 10 | 8 | 23 | 18 | 103 | 55.56 | 56.10 |
13 | Miranda/Trevor | 9 | 9 | 18 | 21 | -147 | 50.00 | 46.15 |
14 | Karen/Makayla | 8 | 9 | 21 | 21 | 30 | 47.06 | 50.00 |
15 | Brian/Preston | 8 | 9 | 18 | 21 | -44 | 47.06 | 46.15 |
16 | Gerald/Kevin | 8 | 10 | 20 | 23 | 45 | 44.44 | 46.51 |
17 | Jan/Kim | 7 | 11 | 19 | 22 | 12 | 38.89 | 46.34 |
18 | Brandon/Cmtee | 6 | 12 | 16 | 26 | -117 | 33.33 | 38.10 |
19 | Gene/Daniel | 5 | 13 | 11 | 28 | -263 | 27.78 | 28.21 |
20 | Cody/Molly | 4 | 14 | 11 | 29 | -202 | 22.22 | 27.50 |
21 | Stephanie/Lexxi | 3 | 15 | 7 | 31 | -356 | 16.67 | 18.42 |
22 | Shelby/Mallory | 2 | 14 | 5 | 28 | -253 | 12.50 | 15.15 |
23 | Weston/Jeff | 1 | 17 | 4 | 34 | -468 | 5.56 | 10.53 |
24 | Xavier/Tyler | 0 | 17 | 0 | 34 | -648 | 0.00 | 0.00 |
Games